home
          
      
department of geological survey
      
department of mineral exploration
      
department of mines & quarries
       department of technical services
       department of project development
       analysis charges
       list of published books
       forms
       other information
       contact us
 
       
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

  commerce | industry | tourism | planning | minerals | standards & specifications  




| department of geological survey | department of mineral exploration | department of mines & quarries | 
department of technical services | department of project development | analysis charges | 
list of published books | forms | other information | contact us |
All contents © copyright 2001 Ministry of Commerce and Industry. All rights reserved.
GEOLOGICAL MAPS OF OMAN 1:250,000 SCALE


Geological maps of Oman 1:250,000 scale
Sr.No. Map No. Map Title Mapped By Date Price (RO.)
Map Only Map with Expl. Note
1 NE - 3/7/11 RAMLAT RAKHAWT BRGM 1992 15.000 25.000
2 NE 39 - 8 SHISR BRGM 1992 15.000 25.000
3 NE 39 - 12 HABARUT BRGM 1992 15.000 25.000
4 NE 39 - 16 HAWF BRGM 1992 15.000 25.000
5 NE 40 - 1 ALAYN (MUQSHIN) BRGM 1992 15.000 25.000
6 NE 40 - 2 HAYMA BRGM 1992 15.000 25.000
7 NE 40 - 3/7 DUQM & MADRACA BRGM 1992 15.000 25.000
8 NE 40 - 5 MARMUL BRGM 1992 15.000 25.000
9 NE 40 - 6 SHALIM BRGM 1992 15.000 25.000
10 NE 40 - 9 SALALAH BRGM 1992 15.000 25.000
11 NE 40 - 10 JUZOR AL HALAANIYAT BRGM 1992 15.000 25.000
12 NF 40 - 1/5 ALASAB BRGM 1992 15.000 25.000
13 NF 40 - 2 IBRI BRGM 1992 15.000 25.000
14 NF 40 - 3 SEEB BRGM 1992 15.000 25.000
15 NF 40 - 4 MUSCAT BRGM 1992 15.000 25.000
16 NF 40 - 6 JUBAIL (FAHUD) BRGM 1992 15.000 25.000
17 NF 40 - 7 NAZWA BRGM 1992 15.000 25.000
18 NF 40 - 8 SUR BRGM 1992 15.000 25.000
19 NF 40 - 9/10 UMM AS SAMIM BRGM 1992 15.000 25.000
20 NE 40 - 11 MAFRAQ BRGM 1992 15.000 25.000
21 NF 40 - 12 AL ASHKHARAH BRGM 1992 15.000 25.000
22 NF 40 - 13 RAMLAT ASSAHMAH BRGM 1992 15.000 25.000
23 NF 40 - 14 AL GHUBAR BRGM 1992 15.000 25.000
24 NF 40 - 15 KHALUF BRGM 1992 15.000 25.000
25 NF 40 - 16 AL MASIRAH BRGM 1992 15.000 25.000
26 NG 40 - 6/10 MUSANDAM & MUDHA BRGM 1992 15.000 25.000
27 NG 40 - 14 BURAYMI BRGM 1992 15.000 25.000
28 NE 39 - 04 ABLGHAMGHIMAH BRGM 1992 15.000 25.000
MOCI Home